Toll Rates
Company Info
Users
Backup & Export
Toll Rates by Country
Click any rate to edit inline. Changes save immediately per row. Used automatically in trip toll calculations.
| Flag | Country | ISO | Rate per km (€) | Fixed Fee (€) | Currency | Actions |
|---|---|---|---|---|---|---|
| 🇦🇹 | Austria | AT |
|
|||
| 🇧🇪 | Belgium | BE |
|
|||
| 🇨🇿 | Czech Rep. | CZ |
|
|||
| 🇩🇰 | Denmark | DK |
|
|||
| 🇫🇷 | France | FR |
|
|||
| 🇩🇪 | Germany | DE |
|
|||
| 🇭🇺 | Hungary | HU |
|
|||
| 🇮🇹 | Italy | IT |
|
|||
| 🇳🇱 | Netherlands | NL |
|
|||
| 🇵🇱 | Poland | PL |
|
|||
| 🇷🇴 | Romania | RO |
|
|||
| 🇸🇰 | Slovakia | SK |
|
|||
| 🇸🇮 | Slovenia | SI |
|
|||
| 🇪🇸 | Spain | ES |
|
|||
| 🇸🇪 | Sweden | SE |
|
|||
| 🇨🇭 | Switzerland | CH |
|
Add New Country
Company Information
Used in reports, invoices, and document headers.
User Management
Admin accounts that can access this dashboard.
| Name | Role | Created | Actions | |
|---|---|---|---|---|
| No users yet. Add your first admin account. | ||||
Backup & Export Data
Download your data at any time. Recommended before major changes.
Full SQL Backup
Exports all trips, trucks, drivers, fuel, expenses, salaries and services as a SQL dump. Import via phpMyAdmin to restore.
Export Trips to CSV
Download all trip records as a CSV file for use in Excel or other tools.
Danger Zone
Permanently delete all trip records. This cannot be undone. Make a backup first.